"The device stream has stopped" lockup across computers

Forum to report issues and bugs on Windows 7, 8, and 10.

"The device stream has stopped" lockup across computers

Postby Joe G » 04 Mar 2015, 22:03

I have an Eye Tribe tracker with firmware 293 and SDK 0.9.49 x86. I have tested this on three different Windows 8.1 Pro x64 computers, including a mini-ITX Intel computer, Intel NUC, and Surface Pro 2. Each computer experiences a lockup of the eye tracker after approximately 3-5 minutes.

Symptoms:
There's no particular usage that causes the lockup. The Eye Tribe server may simply be running with TET tracker connected or I may attempt or complete calibration before the lockup occurs. A symptom of the lockup is that the red LEDs will not turn off and the Eye Tribe server will not notice if the device is subsequently disconnected. The log shows "The device stream has paused" followed by "The device stream has stopped". If I exit the Eye Tribe server (clicking the x in the console window), there is nothing more added to the log.

I believe this issue may be more prevalent than described in the Known Issues post (viewtopic.php?f=9&t=232). It also seems similar to the post on Issues with the 0.9.49 Windows SDK (viewtopic.php?f=9&t=398), although I have reproduced the issue on three computers every time without any success running TET tracker for longer than a few minutes.

Here are the specific devices I tested on. These all use integrated USB 3.0 connections on the motherboards. I have tested on all USB 3.0 ports possible with no other USB 3.0 devices connected.
- ASUS H87I-PLUS motherboard
- Intel NUC D54250WYKH (D54250WYB board)
- Surface Pro 2

Please advise on possible workarounds. Thanks!
Joe G
 
Posts: 15
Joined: 03 Mar 2015, 19:41

Re: "The device stream has stopped" lockup across computers

Postby Joe G » 04 Mar 2015, 22:30

Here are example logs from these tests of the Eye Tribe tracker.

Asus H87I-PLUS:
Code: Select all
2015-03-04 10:00:54.272|1623151191|I|Creating new log file
2015-03-04 10:00:54.272|1623151191|I|Initializing environment
2015-03-04 10:00:54.272|1623151191|I|Detecting primary screen
2015-03-04 10:00:54.272|1623151191|I|Register control handler
2015-03-04 10:00:54.272|1623151191|I|Initializing config system
2015-03-04 10:00:54.272|1623151191|I|TCP port: 6555
2015-03-04 10:00:54.272|1623151191|I|Connections: local only
2015-03-04 10:00:54.272|1623151191|I|Framerate: 30
2015-03-04 10:00:54.288|1623151191|I|Initializing the Eye Tribe Server (v0.9.49)
2015-03-04 10:00:54.288|1623151191|I|Initializing network
2015-03-04 10:00:54.288|1623151191|I|Initializing dispatcher
2015-03-04 10:00:54.288|1623151191|I|Initializing Network
2015-03-04 10:00:54.288|1623151191|I|Setting network connection port
2015-03-04 10:00:54.288|1623151191|I|Setting max network connections
2015-03-04 10:00:54.288|1623151191|I|Setting connection timeout
2015-03-04 10:00:54.288|1623151191|I|Starting Network
2015-03-04 10:00:54.288|1623151191|I|Checking for running instances
2015-03-04 10:00:54.288|1623151191|I|Creating Tracker Manager
2015-03-04 10:00:54.288|1623151191|I|Creating Camera Manager
2015-03-04 10:00:54.288|1623151191|I|Initializing COM library
2015-03-04 10:00:54.288|1623151191|I|Initialized COM library
2015-03-04 10:00:54.288|1623151191|I|Starting Device Monitor
2015-03-04 10:00:54.288|483119755|I|Video capturing device Found: TheEyeTribe
2015-03-04 10:00:54.304|483119755|I|Registering the device
2015-03-04 10:00:54.304|483119755|I|Device registered
2015-03-04 10:00:54.304|483119755|I|Validating camera device
2015-03-04 10:00:54.304|483119755|I|Initializing tracker device
2015-03-04 10:00:54.304|483119755|I|Starting Direct Show device
2015-03-04 10:00:54.319|483119755|I|Building Direct Show render graph
2015-03-04 10:00:54.335|483119755|I|Setting up device properties
2015-03-04 10:00:54.335|483119755|I|Setting chosen video format
2015-03-04 10:00:54.335|483119755|I|Validate camera firmware
2015-03-04 10:00:54.335|483119755|I|Eye Tribe Tracker firmware revision is 293
2015-03-04 10:00:54.351|483119755|I|Validate USB3 host
2015-03-04 10:00:54.351|483119755|I|Validate camera device stream
2015-03-04 10:00:56.440|483119755|I|The Eye Tribe Tracker stands ready
2015-03-04 10:00:56.440|483119755|I|The tracker device has been connected
2015-03-04 10:00:56.440|1623151191|I|Creating Detection Manager
2015-03-04 10:00:56.456|1623151191|I|Creating Calibration Manager
2015-03-04 10:00:56.456|1623151191|I|Validating number of camera devices
2015-03-04 10:00:56.456|1623151191|I|Validating config chosen device
2015-03-04 10:01:04.744|2025772507|I|New connection detected [176093691904]
2015-03-04 10:01:05.451|483119755|I|The device stream has started
2015-03-04 10:01:05.451|2025772507|I|Tracker started
2015-03-04 10:01:05.451|2025772507|I|Creating new connection [176093691904]
2015-03-04 10:01:35.442|483119755|W|The device stream has paused
2015-03-04 10:01:36.441|483119755|E|The device stream has stopped



Intel NUC D54250WYKH:
Code: Select all
2015-03-04 10:15:37.018|2200828448|I|Creating new log file
2015-03-04 10:15:37.018|2200828448|I|Initializing environment
2015-03-04 10:15:37.018|2200828448|I|Detecting primary screen
2015-03-04 10:15:37.018|2200828448|I|Register control handler
2015-03-04 10:15:37.018|2200828448|I|Initializing config system
2015-03-04 10:15:37.018|2200828448|I|TCP port: 6555
2015-03-04 10:15:37.018|2200828448|I|Connections: local only
2015-03-04 10:15:37.018|2200828448|I|Framerate: 30
2015-03-04 10:15:37.034|2200828448|I|Initializing the Eye Tribe Server (v0.9.49)
2015-03-04 10:15:37.034|2200828448|I|Initializing network
2015-03-04 10:15:37.034|2200828448|I|Initializing dispatcher
2015-03-04 10:15:37.034|2200828448|I|Initializing Network
2015-03-04 10:15:37.034|2200828448|I|Setting network connection port
2015-03-04 10:15:37.034|2200828448|I|Setting max network connections
2015-03-04 10:15:37.034|2200828448|I|Setting connection timeout
2015-03-04 10:15:37.034|2200828448|I|Starting Network
2015-03-04 10:15:37.034|2200828448|I|Checking for running instances
2015-03-04 10:15:37.034|2200828448|I|Creating Tracker Manager
2015-03-04 10:15:37.034|2200828448|I|Creating Camera Manager
2015-03-04 10:15:37.034|2200828448|I|Initializing COM library
2015-03-04 10:15:37.034|2200828448|I|Initialized COM library
2015-03-04 10:15:37.034|2200828448|I|Starting Device Monitor
2015-03-04 10:15:37.059|3444406496|I|Video capturing device Found: Intel(R) RealSense(TM) 3D Camera Virtual Driver
2015-03-04 10:15:37.059|3444406496|I|Video capturing device Found: TheEyeTribe
2015-03-04 10:15:37.064|3444406496|I|Registering the device
2015-03-04 10:15:37.064|3444406496|I|Device registered
2015-03-04 10:15:37.064|3444406496|I|Validating camera device
2015-03-04 10:15:37.064|3444406496|I|Initializing tracker device
2015-03-04 10:15:37.064|3444406496|I|Starting Direct Show device
2015-03-04 10:15:37.067|3444406496|I|Building Direct Show render graph
2015-03-04 10:15:37.098|3444406496|I|Setting up device properties
2015-03-04 10:15:37.098|3444406496|I|Setting chosen video format
2015-03-04 10:15:37.098|3444406496|I|Validate camera firmware
2015-03-04 10:15:37.098|3444406496|I|Eye Tribe Tracker firmware revision is 293
2015-03-04 10:15:37.098|3444406496|I|Validate USB3 host
2015-03-04 10:15:37.098|3444406496|I|Validate camera device stream
2015-03-04 10:15:39.204|3444406496|I|The Eye Tribe Tracker stands ready
2015-03-04 10:15:39.204|3444406496|I|The tracker device has been connected
2015-03-04 10:15:39.204|2200828448|I|Creating Detection Manager
2015-03-04 10:15:39.235|2200828448|I|Creating Calibration Manager
2015-03-04 10:15:39.235|2200828448|I|Validating number of camera devices
2015-03-04 10:15:39.235|2200828448|I|Validating config chosen device
2015-03-04 10:15:43.339|3627300331|I|New connection detected [176093691904]
2015-03-04 10:15:44.245|3444406496|I|The device stream has started
2015-03-04 10:15:44.245|3627300331|I|Tracker started
2015-03-04 10:15:44.245|3627300331|I|Creating new connection [176093691904]
2015-03-04 10:16:07.238|3444406496|W|The device stream has paused
2015-03-04 10:16:08.238|3444406496|E|The device stream has stopped



Surface Pro 2:
Code: Select all
2015-03-04 14:26:24.743|3926375035|I|Creating new log file
2015-03-04 14:26:24.743|3926375035|I|Initializing environment
2015-03-04 14:26:24.743|3926375035|I|Detecting primary screen
2015-03-04 14:26:24.747|3926375035|I|Register control handler
2015-03-04 14:26:24.747|3926375035|I|Initializing config system
2015-03-04 14:26:24.747|3926375035|I|TCP port: 6555
2015-03-04 14:26:24.747|3926375035|I|Connections: local only
2015-03-04 14:26:24.747|3926375035|I|Framerate: 30
2015-03-04 14:26:24.759|3926375035|I|Initializing the Eye Tribe Server (v0.9.49)
2015-03-04 14:26:24.759|3926375035|I|Initializing network
2015-03-04 14:26:24.763|3926375035|I|Initializing dispatcher
2015-03-04 14:26:24.763|3926375035|I|Initializing Network
2015-03-04 14:26:24.763|3926375035|I|Setting network connection port
2015-03-04 14:26:24.763|3926375035|I|Setting max network connections
2015-03-04 14:26:24.763|3926375035|I|Setting connection timeout
2015-03-04 14:26:24.763|3926375035|I|Starting Network
2015-03-04 14:26:24.763|3926375035|I|Checking for running instances
2015-03-04 14:26:24.763|3926375035|I|Creating Tracker Manager
2015-03-04 14:26:24.763|3926375035|I|Creating Camera Manager
2015-03-04 14:26:24.763|3926375035|I|Initializing COM library
2015-03-04 14:26:24.767|3926375035|I|Initialized COM library
2015-03-04 14:26:24.767|3926375035|I|Starting Device Monitor
2015-03-04 14:26:24.799|3042749877|I|Video capturing device Found: Microsoft LifeCam Front
2015-03-04 14:26:24.803|3042749877|I|Video capturing device Found: Microsoft LifeCam Rear
2015-03-04 14:26:24.803|3042749877|I|Video capturing device Found: TheEyeTribe
2015-03-04 14:26:24.859|3042749877|I|Registering the device
2015-03-04 14:26:24.859|3042749877|I|Device registered
2015-03-04 14:26:24.859|3042749877|I|Video capturing device Found: PS3Eye Camera
2015-03-04 14:26:24.859|3042749877|I|Validating camera device
2015-03-04 14:26:24.859|3042749877|I|Initializing tracker device
2015-03-04 14:26:24.859|3042749877|I|Starting Direct Show device
2015-03-04 14:26:24.895|3042749877|I|Building Direct Show render graph
2015-03-04 14:26:24.939|3042749877|I|Setting up device properties
2015-03-04 14:26:24.947|3042749877|I|Setting chosen video format
2015-03-04 14:26:24.947|3042749877|I|Validate camera firmware
2015-03-04 14:26:24.951|3042749877|I|Eye Tribe Tracker firmware revision is 293
2015-03-04 14:26:24.951|3042749877|I|Validate USB3 host
2015-03-04 14:26:24.951|3042749877|I|Validate camera device stream
2015-03-04 14:26:26.649|3042749877|I|The Eye Tribe Tracker stands ready
2015-03-04 14:26:26.649|3042749877|I|The tracker device has been connected
2015-03-04 14:26:26.649|3926375035|I|Creating Detection Manager
2015-03-04 14:26:26.685|3926375035|I|Creating Calibration Manager
2015-03-04 14:26:26.685|3926375035|I|Validating number of camera devices
2015-03-04 14:26:26.685|3926375035|I|Validating config chosen device
2015-03-04 14:26:35.673|3042749877|I|Stopping Direct Show device
2015-03-04 14:26:35.785|3042749877|W|The Eye Tribe Tracker has been disconnected, waiting for connection
2015-03-04 14:26:35.841|2973421810|I|New connection detected [176093691904]
2015-03-04 14:26:35.841|2973421810|E|Could not start tracker
2015-03-04 14:26:35.841|2973421810|I|Creating new connection [176093691904]
2015-03-04 14:26:36.664|3042749877|I|Validating camera device
2015-03-04 14:26:36.664|3042749877|I|Initializing tracker device
2015-03-04 14:26:36.664|3042749877|I|Starting Direct Show device
2015-03-04 14:26:36.675|3042749877|I|Building Direct Show render graph
2015-03-04 14:26:36.786|3042749877|I|Setting up device properties
2015-03-04 14:26:36.797|3042749877|I|Setting chosen video format
2015-03-04 14:26:36.803|3042749877|I|Validate camera firmware
2015-03-04 14:26:36.804|3042749877|I|Eye Tribe Tracker firmware revision is 293
2015-03-04 14:26:36.816|3042749877|I|Validate USB3 host
2015-03-04 14:26:36.816|3042749877|I|Validate camera device stream
2015-03-04 14:26:37.246|3042749877|I|The Eye Tribe Tracker stands ready
2015-03-04 14:26:37.255|3042749877|I|The device stream has started
2015-03-04 14:26:37.255|3042749877|I|Tracker started
2015-03-04 14:26:37.255|3042749877|I|The tracker device has been connected
2015-03-04 14:27:41.622|3042749877|W|The device stream has paused
2015-03-04 14:27:42.622|3042749877|E|The device stream has stopped
Joe G
 
Posts: 15
Joined: 03 Mar 2015, 19:41

Re: "The device stream has stopped" lockup across computers

Postby Martin » 04 Mar 2015, 23:18

Sorry to hear about your troubles.

Some of the platforms mentioned are unexpected, we've been running countless hours of demo on the Surface Pro 2.

I would be curious to know what would happen if you re-flashed or updated the firmware. I have sent you a PM with beta version of our flasher tool. Seems to do wonders on stream-stopped issues on Windows (on the limited set we've tested so far).

It's beta - so not without hiccups, computer skills helps (i.e windows device manager).

Let me know.
Martin
 
Posts: 567
Joined: 29 Oct 2013, 15:20

Re: "The device stream has stopped" lockup across computers

Postby Joe G » 04 Mar 2015, 23:23

Thanks for the quick reply, Martin! I'll try this and report back.
Joe G
 
Posts: 15
Joined: 03 Mar 2015, 19:41

Re: "The device stream has stopped" lockup across computers

Postby Martin » 04 Mar 2015, 23:49

No worries, let me know on this thread.
Martin
 
Posts: 567
Joined: 29 Oct 2013, 15:20

Re: "The device stream has stopped" lockup across computers

Postby TETiris » 12 Mar 2015, 18:49

Martin,
I am having the same issue with my Microsoft Surface Pro (64-bit) running Windows 8.1 Pro O/S. TET stops working every 3 minutes or so :( , but the LED lights stay on on the tracker. (Note that I leave the TET UI running in the background as I connect to the server via my own program at the same time.)

Is there a workaround for this (other than trying out the beta firmware)? Thanks.

--
Following is what I typically get a the last lines in the log file--
2015-03-12 12:35:24.146|3672429009|I|Eye Tribe Tracker firmware revision is 203
2015-03-12 12:35:24.148|3672429009|I|Validate USB3 host
2015-03-12 12:35:24.148|3672429009|I|Validate camera device stream
2015-03-12 12:35:24.580|3672429009|I|The device stream has started
2015-03-12 12:35:24.580|3672429009|I|The Eye Tribe Tracker stands ready
2015-03-12 12:35:24.580|3672429009|I|The tracker device has been connected
2015-03-12 12:35:25.104|3672429009|I|The device stream has resumed
2015-03-12 12:37:27.060|3672429009|W|The device stream has paused
2015-03-12 12:37:28.060|3672429009|E|The device stream has stopped
TETiris
 
Posts: 2
Joined: 18 Dec 2013, 12:57

Re: "The device stream has stopped" lockup across computers

Postby Martin » 12 Mar 2015, 19:50

If you can wait a day or two we will release version 0.9.56 which could improve the situation. Otherwise checking/updating drivers for the USB controller can help, also disabling power-saving state on the USB is a hot-tip. This issue seems to occur for different reasons so it's difficult to provide one solution to solve it.
Martin
 
Posts: 567
Joined: 29 Oct 2013, 15:20

Re: "The device stream has stopped" lockup across computers

Postby TETiris » 12 Mar 2015, 21:41

Martin,
My Surface Pro is up-to-date on all updates so I am assuming it has the latest USB drivers.
I tried disabling the USB power management and that did not help either.

One thing I forgot to mention is that even calibration done via the TET UI fails occasionally with the "Device stream stopped" message in the log file. :( The TET UI just hangs after that.

Any help will be appreciated. Thanks!
TETiris
 
Posts: 2
Joined: 18 Dec 2013, 12:57

Re: "The device stream has stopped" lockup across computers

Postby Martin » 13 Mar 2015, 17:17

Could you please uninstall current and try the new 0.9.56 to see if that helps.
Martin
 
Posts: 567
Joined: 29 Oct 2013, 15:20


Return to Issues and troubleshooting - Windows



cron